Sl.No | Name of Faculty Member | Name of the Research Paper | Name of the Journal | Year of Publication |
---|---|---|---|---|
1 | Abhishek Venkteshwar | Impact of Coronavirus on Developing Countries | International Journal of Advanced Research | 2021 |
2 | Abhishek Venkteshwar | Impacts of covid-19 on travel and tourism industry | International Journal of Current Research | 2021 |
3 | Abhishek Venkteshwar | The Impact Of Covid-19 On The Automotive Industry In India | International Journal Of Management | 2021 |
4 | Abhishek Venkteshwar | The Influence ofCovid-19 Pandemic onThe Global Economy | Palarch’s Journal ofArchaeology ofEgypt/Egyptology | 2021 |
5 | Abhishek Venkteshwar,Asha S,Kiran Maney | Birthorder as catalyst in the Mental Health of academicians | International Journal for Research in Engineering Application and Management | 2021 |
6 | Asha S | The Influence of Covid-19 pandemic on the Global Economy | PalArch's Journal of Archaeology of Egypt/Egyptology | 2021 |
7 | Asha S,Abhishek Venkteshwar,Kiran Maney | Job Title as a catalyst in determining the relationship between Motivation and Organisatinal Commitment | International Journal for Research in Engineering Application & Management (IJREAM) | 2021 |
8 | Dr. Shiva Chaudhary | Indian Drama and Social Realities | International Journal of Science and Research (IJSR) | 2021 |
9 | Dr. Supriya Rai | Identification of financial risk management hazards and improving initiatives for accruing profits in an organization | Wesleyan Journal of Research | 2021 |
10 | Dr. Supriya Rai | Quality in Higher Education: a review on the measurements & affecting factors of Performance Coaching | Journal of Huazhong University of Science and Technology | 2021 |
11 | Dr.K.Hari Prasad Reddy | An analytical study of association employee welfare and his safety using predictable techniques | Wesleyan Journal of Research, Vol.14 No1(XXIX) | 2021 |
12 | Dr.K.Hari Prasad Reddy,Vivek Gupta | A study on customer perception towards online trading app with | Wesleyan Journal of Research , | 2021 |
13 | Dr.Samini Rajesh Mathew,Dr.K.Hari Prasad Reddy | Analysis of Corporate Company employee and effect on compensation packages depending on performance and retention | Journal of Interdisciplinary Cycle Research | 2021 |
14 | Lakshman K | senior citizen customer acceptence towards internet banking among the literates post covid 19 in bangalore city | kala sarovar | 2021 |
15 | Mithun Kumar S | An Empirical Study on Evolution of E Banking in India | Sustainable Finance for Better World | 2021 |
16 | Shruthi K Bekal | Impact of employer branding on employee retention | International Journal of Management, Technology And Engineering | 2021 |
17 | Shruthi K Bekal | Prospective Employees’ Perception of Employer Branding | IOSR Journal of Business and Management (IOSR-JBM), | 2021 |
18 | Abhishek Venkteshwar | “Birthorder as a catalyst in the Emotional Intelligence of Students” | Journal of Engineering Sciences | 2020 |
19 | Abhishek Venkteshwar | “Gender as a catalystin the Emotional Intelligence of BBA Students” | IJRASET | 2020 |
20 | Abhishek Venkteshwar | “Marketing Practices during Covid 19 in India” | Aegaeum Journal | 2020 |
21 | Abhishek Venkteshwar | “The Importance of Search Engine Optimization In Business” | Purakala | 2020 |
22 | Abhishek Venkteshwar | A Study Of The Universal Basic Income For Developing Countries | International Journal Of Management | 2020 |
23 | Abhishek Venkteshwar | The client perception of electric vehicles and its impact on sales | International Journal of Applied Research | 2020 |
24 | Abhishek Venkteshwar | The Consumer Perception of Electric Vehicles | International Journal of Advances in Engineering and Management | 2020 |
25 | Abhishek Venkteshwar | The Economic Impact of Covid 19 | International Journal of Advances in Engineering and Management | 2020 |
26 | Abhishek Venkteshwar | The Effect of Sleepcycle on University Students during Covi 19 | International Journal of Current Research | 2020 |
27 | Abhishek Venkteshwar | The Effect of Social Media on Students in India | International Journal for Research in Applied Science & Engineering Technology | 2020 |
28 | Abhishek Venkteshwar | The Impact of Education in Finland | Purakala | 2020 |
29 | Abhishek Venkteshwar | The Relationship between Health and Passive Smoking in India | International Journal for Research in Applied Science & Engineering Technology | 2020 |
30 | Abhishek Venkteshwar | The Relationship between Lockdown and Economic growth in India | International Journal for Research in Applied Science & Engineering Technology | 2020 |
31 | Abhishek Venkteshwar,Likitha VS,Shalya Accamma, Sunil R Hegde | The Role of Birth order in the Emotional Intelligence of Mass Communication Students | International Journal of Management, Technology And Engineering | 2020 |
32 | Abhishek Venkteshwar,Sagaya Swetha N Joseph | Critical Analysis of the Various Graduate Enlistment Methods | International Journal for Research in Applied Science & Engineering Technology | 2020 |
33 | Asha S | An Analysis of the effect of Herzbergs two factor theory applied to various industries | International Journal of Management, Technology and Engineering | 2020 |
34 | Asha S | Moderation effect of Designation in determining the relationship between Motivation and Organisational Commitment | International Management Conference organised by FIIB | 2020 |
35 | Asha S | An analysis of Herzbergz two factor theory applied to various industries | International Journal of Management,Technology and Engineering | 2020 |
36 | B . Infancy Reena | casteism and its role in Bama's and Sivakamy's selected novels | Aegaeum Journal | 2020 |
37 | B . Infancy Reena | ONE PART WOMAN:An ecocritical perspective | Mukt Shabd Journal | 2020 |
38 | B . Infancy Reena | Poonachi' as a Pastoral literature | Aegaeum Journal | 2020 |
39 | B . Infancy Reena | Valorization of cultural identity through belief system in ONE PART WOMAN | Aegaeum Journal | 2020 |
40 | Baisakhi Debnath | A study on the Causes of Financial Crisis in Aviation Industry With Special Reference To-Kingfisher Airlines | International Journal of Management- UGC Care | 2020 |
41 | Baisakhi Debnath | A study on the causes of financial crisis in Indian Aviation Industry with special reference to-Kingfisher Airlines | Journal of Management | 2020 |
42 | Dr Anita Walia | EMBEDDING SPIRITUALITY: SERVANT LEADERSHIP MODEL TOWARDS BUSINESS SUSTAINABILITY | Journal of XI'AN University of Architecture & Technology | 2020 |
43 | Dr Anita Walia | Use of Gamification in MOOCs –A Case Study of Center for Management Students |
Journal of Xidian University |
2020 |
44 | Dr Charles Godwin | The Variation in Cognitive and Socio Linguistic Competencie for Effectiveness | The International Journal of Analytical and Experimental Model Analysis | 2020 |
45 | Dr Deepak Trivedi | A Study on the Impact of Age and Education on Customer's Satisfaction in Alternate Banking Services of Public Sector Bank in Madhya Pradesh | Vivekananda Journal of Research | 2020 |
46 | Dr K Charles Godwin | Bioregionalism: A Pathway to Eco- Sustenence | Palarch’s Journal of Archaeology of Egypt/Egyptology / | 2020 |
47 | Dr K Charles Godwin | Enhancement of Technology for a Better Virtual Learning Experience: Interact and Engage | E Learning, E Business and E Management in Contemperory world | 2020 |
48 | Dr K Charles Godwin | Global Change and Global Challenges in the Era of COVID-19 with Reference to Keki N Daruwalla’s For Pepper and Christ. | Solid State Technology | 2020 |
52 | Dr. Elizabeth Chacko,Dr. Priya Makhija | Performance and Growth of Artificial Intelligence in Service Sector | Test Engineering and Management | 2020 |
53 | Dr. Hemalatha B.S. | Kannada katasahityadalli desi samskruthi | IJCRT volume 8 Issue 6 | 2020 |
54 | Dr. Raghavendra GS | Advanced challenges in Retailing of Sports Products from Mysuru, Karnataka State | Journal of Emerging Technologies and Innovative Research | 2020 |
55 | Dr. Raghavendra GS | Data Encryption as Security Measure in IoT Enabled Healthcare | Springer | 2020 |
56 | Dr. Raghavendra GS | ICT for Good Governance: Evidence from Development Perspective | Springer | 2020 |
57 | Dr. Raghavendra GS | Internet of Things – Reinventing Business Models of Essential Services | Springer | 2020 |
58 | Dr. Raghavendra GS | Internet of Things (IoT) constructed Individual Healthcare in Smart Spaces through the RFID Technology | International Journal of Research and Analytical Reviews | 2020 |
59 | Dr. Raghu G Anand | “Economic Impact of Lockdown: A study from an Indian Trader’s perspective” | IJBMR | 2020 |
60 | Dr. Rashi Baliyan | A study on employee job satisfaction boosting productivity and increased sales in retail sector of Bangalore | International Journal of Science & Engineering Development Research (IJSDR) (Peer Reviewed) | 2020 |
61 | Dr. Rashi Baliyan | The impact of Advertising media Strategy on Consumer Buying Behaviour with special reference to FMCG Products | International Journal of Tourism and Hotel Business Management(IJTHBM) | 2020 |
62 | Dr. Shiva Chaudhary | Badal Sircar’s Evam Indrajit: An Instance of Identity Crisis |
Aut Aut Research Journal |
2020 |
63 | Dr. Shiva Chaudhary | Badal Sircar’s Evam Indrajit: An Instance of Identity Crisis | Aut Aut Research Journal | 2020 |
64 | Dr. Shiva Chaudhary | Girish Karnad’s Yayati: A Prototype of Patriarchy | Aegaeum Journal | 2020 |
65 | Dr. Shiva Chaudhary | Indian Regional Plays Translated into English: A Stylistic Study | Journal of Xián University of Architecture and Technology | 2020 |
66 | Dr. Shiva Chaudhary | Indian Theatre: An Epitome of Tradition and Modernity | Journal of Xidian University | 2020 |
67 | Dr. Shiva Chaudhary | Sanskrit Drama: The Foundation of Indian Theatre | Purakala Volume-31-Issue-57 | 2020 |
68 | Dr. Shyamali Banerjee | Finance & Fiction : An Interface between Consumerist Financial Culture & The Literary Genre Finance Fiction | International Conference - North East Hill University, Shillong | 2020 |
69 | Dr. Shyamali Banerjee | Women and the Environment : Eco- Feminism, its impact on transcending the borders of NE Region | International Journal Of Research In Social Sciences And Humanities | 2020 |
70 | Dr. Supriya Rai | Role of Microfinance in Economic Empowerment of Women in India | The International journal of analytical and experimental modal analysis | 2020 |
50 | Dr. Varsha Agarwal | A study on growth of mobile banking in india during covid-19 | PALARCH’S JOURNAL OF ARCHAEOLOGY OF EGYPT/EGYPTOLOGY | 2020 |
71 | Dr. Varsha Agarwal | A Study on Currency Values and Monetary System | International Journal of Creative Research Thoughts | 2020 |
72 | Dr. Varsha Agarwal | A Study on Demographic Analysis of Online Travel Shopping | International Journal of Science and Research | 2020 |
73 | Dr. Varsha Agarwal | A Study on the Impact of GST on Foreign Trade | Aegaeum Journal | 2020 |
74 | Dr. Varsha Agarwal | A survey research on the impact of covid-19 on the insurance sector in india | GORTERIA JOURNAL | 2020 |
75 | Dr. Varsha Agarwal | Artificial Intelligence and Machine Learning in Portfolio Management | GIS Science Journal/7/11 | 2020 |
76 | Dr. Varsha Agarwal | Cryptocurrency: A New Investment Alternative | International journal of Research in Applied Science & Engineering Technology/8/XI | 2020 |
77 | Dr. Varsha Agarwal | Devaluation of Indian Rupee against other Currencies | International Journal of Advances in Engineering and Management/2/9 | 2020 |
78 | Dr. Varsha Agarwal | Foreign Exchange Reserves, A Mirror To India’s Economy | International Journal of Creative Research Thoughts/8/9 | 2020 |
79 | Dr. Varsha Agarwal | Influence of Covid-19 on Education | GIS Science Journal/7/11 | 2020 |
80 | Dr. Varsha Agarwal | Make on Earth With New Finance | GIS Science Journal/7/11 | 2020 |
81 | Dr. Varsha Agarwal | Post COVID – 19: Boon or Bane to The Banking Industry | International Journal of Current Research/12/10 | 2020 |
82 | Dr. Varsha Agarwal | Role of Personalization in Online Travel Shopping: A Systematic Review | International Research Journal of Engineering and Technology/7/9 | 2020 |
83 | Dr. Varsha Agarwal | Standards of Human Rights to Palliative Care: Gaps and Trends | International Journal of Human Rights in Healthcare (Emerald Group of Publishing) | 2020 |
84 | Dr. Varsha Agarwal | Standards of Human Rights to Palliative Care: Gaps and Trends | International Journal of Human Rights in Healthcare (Emerald Group of Publishing) | 2020 |
85 | Dr. Varsha Agarwal | Sustainable Financing: A Study on effect and development of green bonds in Asia | International Journal of Creative Research Thoughts | 2020 |
86 | Dr. Varsha Agarwal | The Impact of Knowledge Management on Employees Productivity: The Case of Lebanon | Productivity Management | 2020 |
51 | Dr. Varsha Agarwal, Prof. Sunitha B K | Switching Behaviour of Mobile Phone Users in India: An Empirical Study | Journal of XI'AN University of Architecture & Technology | 2020 |
87 | Dr. Varsha Agarwal, Prof. Sunitha B K | COVID – 19: Current Pandemic and Its Societal Impact | International Journal of Advanced Science and Technology | 2020 |
88 | Dr. Varsha Agarwal, Prof. Sunitha B K | Development of Research Design in Context of Healthcare Quality and Patient Satisfaction at Private Hospitals in India | Journal of Xidian University | 2020 |
89 | Dr. Varsha Agarwal, Prof. Sunitha B K | Impact of COVID-19 on the mental health among children in China with specific reference to emotional and behavioral disorders | International Journal of Human Rights in Healthcare (Emerald Publishing) | 2020 |
90 | Dr. Varsha Agarwal, Prof. Sunitha B K | Switching Behaviour of Mobile Phone Users in India: An Empirical Study | Journal of XI'AN University of Architecture & Technology | 2020 |
91 | Dr. Yashashwini. A | A Study on Factors Impacting Purchase Intention of Green Products on Consumers of Bengaluru City | Purakala | 2020 |
92 | Dr. Yashashwini. A | COVID-19 PANDEMIC: EMERGING TRENDS IN CONSUMER BEHAVIOUR | Seshadripuram Journal of Social Sciences | 2020 |
93 | Dr. Yashashwini. A | Impact of COVID-19 on Indian Economy | ADIKAVI NANNAYA UNIVERSITY, RECENT TRENTS IN INDIAN ECONOMY | 2020 |
94 | Dr. Yashashwini. A | Impact on Visual Merchandising Strategies of Retail Store on Attracting Consumer Attention | International Journal of All Research Education and Scientific Methods | 2020 |
95 | Dr. Yashashwini. A | MARKETING STRATEGIS ADOPTED IN SOCIAL MEDIA | The New Economist | 2020 |
96 | Dr.Hemanth Y | A Study of the Contextual Environment for Changing Retail Garment Business | IOSR Journal of Business and Management | 2020 |
97 | Dr.Hemanth Y | An emerging concerns on strategic formulation in Brand consolidation | Asian Journal of Management | 2020 |
98 | Dr.Hemanth Y | Influence of Decisiveness and Credibility of content development using e WOM in Indian Business Practices | IOSR Journal of Business and Management | 2020 |
99 | Dr.Hemanth Y | Retaining the Cachet of Luxury Fashion Brands on Social media through Storytelling and Narratives, | , IUP Journal of Brand Management | 2020 |
100 | Dr.K.Charles Godwin | Colonial Impact Vs COVID_19 Impact on Trade and Commerce with Reference to Keki N Daruwalla’s For Pepper and Christ | Sambodhi Journal (UGC CARE LIST A - JOURNAN PRINT ONLY) | 2020 |
101 | Dr.K.Hari Prasad Reddy | Analysis on the Financial Assets Economy for Long run Equilibrium in Stock Market Studies in India Place Names | 2020 | |
102 | Dr.K.Hari Prasad Reddy | Comparing the Corporate Social Relationship and Responsibilities among various Companie |
The International journal of analytical and experimental modal analysis | 2020 |
103 | Dr.K.Hari Prasad Reddy | HIGH FREQUENCY TRADING IMPACT ON VOLATILITY WITH REFERENCE TO NSE – A STUDY | The International journal of analytical and experimental modal analysis | 2020 |
104 | Dr.K.Hari Prasad ReddyDr. Samini Rajesh Mathew | Focus on private banking sector performance using ICT based Technology | The International journal of analytical and experimental modal analysis | 2020 |
105 | Dr.Raghu.G.Anand | Economic Impact of Lockdown: A study from an Indian Trader’s perspective | International Journal of Business Management and Research | 2020 |
106 | Dr.Rashi Baliyan | The impact of Advertising media Strategy on Consumer Buying Behaviour with special reference to FMCG Products | Scitech Central Conferences: International Journal of Tourism & Hotel Business Management | 2020 |
107 | K. Preetham | "Mobile Apps to Enhance English Language Skills " | KALA JOURNAL OF INDIAN ART HISTORY CONGRESS | 2020 |
108 | K. Preetham | “ General and Literary Glimpses of Subaltern Experience related to the Imperiled Masses” | Book | 2020 |
109 | K. Preetham | “Enhancing LSRW Skills through Open and Distance Learning in English Language Teaching.” | The International Journal of Analytical And Experimental Modal Analysis (IJAEMA) | 2020 |
110 | K. Preetham | “Enhancing LSRW Skills through Open and Distance Learning in English Language Teaching.” | The International Journal of Analytical And Experimental Modal Analysis (IJAEMA) | 2020 |
111 | K. Preetham | “Kaleidoscopic Ways of Teaching Vocabulary” | DRSR Journal | 2020 |
112 | K. Preetham | “Literary Banter to Problems Faced by the World” | Langlit | 2020 |
113 | K. Preetham | “Pulsating Environs of Popular Culture” | PURAKALA Journal | 2020 |
114 | K. Preetham | “Reconnoitering Demiurgic ways of Teaching English” | Our Heritage | 2020 |
115 | K. Preetham | Ineludible Cultural Alienation” | JICR: Journal of Interdisciplinary Cycle Research | 2020 |
116 | K. Preetham | Literary Map of an Omnipresent Women” | JAC: A Journal of Composition Theory | 2020 |
117 | Kiran L Maney | A study on how brand of electronic goods influences lifestyle of youth in India | Purakala | 2020 |
118 | Kiran L Maney | A study on the lifestyle and consumption activities of youth in India. | International Journal of Management, Technology And Engineering | 2020 |
119 | Kiran L Maney | Influence of lifestyle on shopping behaviour of youth in India | Journal of Xidian University | 2020 |
120 | Lakshman K | A Study on Growth of Digital Payment system among senior citizen'sin selected areas of Rural Bangalore | Studies in Indian Place Names (SIPN) | 2020 |
121 | Madhushree Ghosh | Comparative analysis of price trends of residential real estate properties in Bangalore | International Journal of Commerce and Management Research | 2020 |
122 | Madhushree Ghosh | EVALUATION OF INVESTMENT CRITERIA OF RESIDENTIAL REAL ESTATE CUSTOMERS |
INTERNATIONAL JOURNAL OF BUSINESS, MANAGEMENT AND ALLIED SCIENCES (IJBMAS) |
2020 |
123 | Misbah Fatima | A study on employee job satisfaction boosting productivity and increased sales in retail sector of Bangalore | International Journal of Science and Engineering Development Research | 2020 |
124 | Misbah Fatima | A STUDY ON EMPLOYEE JOB SATISFACTION BOOSTING PRODUCTIVITY AND INCREASED SALES IN RETAIL SECTOR OF BANGALORE | International Journal of Science & Engineering Development Research (IJSDR) (Peer Reviewed) | 2020 |
125 | Mithun Kumar S | Pandemic 2020 A Study on Transformational Journey of Education Sector for Sustainability | Book on Impact of Covid-19 on Education, Technology and Agriculture | 2020 |
126 | Pallavi D R | A review on recent trends in bank merging system in India | Rest Journal on Emerging trends in modelling and manufacturing | 2020 |
127 | Pallavi D R | Unlocking the lock: the mirror image effect of merger in the Indian Banking Sector. | Recent trends in Commerce and Management- Book chapter | 2020 |
128 | Preetham K | Pulsating Environs of Popular Culture | PURAKALA Journal | 2020 |
129 | S.Santosh | Identity of Protagnist from the selected movies of SS Rajamouli | International Journal of Analytical and Experimental Modal Analysis |
2020 |
130 | S.Santosh | OTT Platform and its Evolution during the Pandemic Times: An Analysis on SS Rajamouli Cinemas | KALA JOURNAL OF INDIAN ART HISTORY CONGRESS | 2020 |
131 | Sara Elias | Impact of covid19 on mental health of employees | 2020 | |
132 | Shilpi Agarwal | Comparative Study of Bharati Mukherjee’s The Middleman and Other Stories and Chitra Banerjee Divakaruni’s Arranged Marriage. | Book Name: Asian Literature in English (Volume 1) | 2020 |
133 | Shilpi Agarwal | Country, Silence and Anxiety: A Study of The Middleman and Other Stories by Bharati Mukherjee | Purakala (UGC Care Journal). Volume-31-Issue-57-June-2020 | 2020 |
134 | Shilpi Agarwal | Psychoanalytic Application in a Diverse Society: A Study of Khushwant Singh's Characters in Train to Pakistan | Chapter in Book Title: ASIAN LITERATURES IN ENGLISH | 2020 |
135 | Shilpi Agarwal | The Crisis of Identity as a Final Reconciliation – A study of Bharati Mukherjee’s Jasmine | The International Journal of Analytical and Experimental Modal Analysis. Volume 11, Issue 1 | 2020 |
136 | Shilpi Agarwal | The Pull of the Motherland: The Quest for Identity in Chitra Banerjee Divakaruni’s Arranged Marriage. | Proceedings of International Conference on Resistance and Assimilation: Voices of Subalterns | 2020 |
137 | Sudha Kanakanavar | Kamaleshwar ki kahani ‘Ek thi Vimala’ mein chitrit nari patra | AE INTERNATION JOURNAL Of MULTIDISCIPLINARY RESEARCH, | 2020 |
138 | Sunitha B K | Banking Sector Transformation - Artificial Intelligence In The Modern Digital Era | International Journal of Advances in Engineering and Management (IJAEM) | 2020 |
139 | Sunitha B K | Impact of the Stimulus Package on the Economy of India | International Journal of Advances in Engineering and Management (IJAEM) | 2020 |
140 | Varalakshmi | Willness To Buy Luxury Brands and Antecedents of Brand Prominence | International Journal of Management- UGC Care | 2020 |
141 | Abhishek Venkteshwar | A study on Crowdfunding in India | International Journal for Research in Engineering Application and Management | 2019 |
142 | Abhishek Venkteshwar | Effects of Financial Globalization on Developing Countries | International Journal of Management | 2019 |
143 | Abhishek Venkteshwar | Rise of Digital Payment Modes | Journal of Emerging Technologies and Innovative Research | 2019 |
144 | Abhishek Venkteshwar | The Influence of family type on the Academic Performance of Engineering students in India | International Journal in Management and Social Science | 2019 |
145 | Abhishek Venkteshwar | The Influence of family type on the Academic Performance of Net generation students in India | International Journal of Advance and Innovative Research | 2019 |
146 | Abhishek Venkteshwar | The Influence of Globalization in India | International Research Journal of Engineering and Technology | 2019 |
147 | Abhishek Venkteshwar | The Rise of NPAs in The Indian Banking Sector | International Journal of Engineering and Technology | 2019 |
148 | Abhishek Venkteshwar, Kiran Maney | Business Model of Flipkart India: A Case Study | International Journal of Current Research | 2019 |
149 | Anantha Subramanya Iyer KN | Determinants of pre-open equilibrium prices of securities and their Relative causation on the components of Indian stock markets | International Journal of Advance and Innovative Research | 2019 |
150 | Asha S | The role of micro finance in the development women entrepreneurs in India | International Journal of Advance and Innovative Research | 2019 |
151 | Baisakhi Debnath | Perception of Stress among Working Mothers in Higher Education | International Research Journal of Management, Sociology and Humanities | 2019 |
152 | Baisakhi Debnath, Roopa Traisa | Impact of Impression Management on Job Attitude of Men and Women | International Research Journal of Management, Sociology and Humanities | 2019 |
153 | Dr Anita Walia | A Study On Impact Of Social Media On Marketing In Bangalore City | International Journal of Advance and Innovative Research | 2019 |
154 | Dr Anita Walia | SPOC -A Digital Pedagogy To Increase Learner Engagement And Retention At JAIN (Deemed-to-be University) - CMS | International Journal of Management, Technology And Engineering | 2019 |
155 | Dr Elizabeth Chacko | Prevalence of burnouts: Relationship between WRS and Ergonomics among academicians in Bengaluru, Karnataka | Adalya Journal | 2019 |
156 | Dr Guru Basava Aradhya | Awareness of petroleum price determination in India among different Streams of post-graduation students of Mangalore University | International Journal of Advance and Innovative Research | 2019 |
157 | Dr Nisha Goyal | How Financial Literacy and Demographic Variables Relate to Behavioral Biases | Managerial Finance- (Emerald group Publishing) | 2019 |
158 | Dr Priya Makhija | Financial Inclusion Status of urban households in Bangalore District | International Journal of Exclusive Management Research | 2019 |
159 | Dr Priya Makhija,Dr. Elizabeth Chacko | Relationship between Time Pressure in Information Search and Demographics - An Econometric Application | MERC Global’s International Journal of Management | 2019 |
160 | Dr Supriya Rai | Green marketing and sustainable development- challenges and Opportunities | International Journal of Advance and Innovative Research | 2019 |
161 | Dr Uma Raman | A study on an impact of commodity market on stock market in indian Context | International Journal of Advance and Innovative Research | 2019 |
162 | Dr Umakanth S | Trends & Challenges of E-Banking Service of Private Banks in India | Innovative Publication | 2019 |
163 | Dr Varsha Agarwal | A Study On Challenges Faced By SMEs In India | International Journal of Engineering Research and Management | 2019 |
164 | Dr Varsha Agarwal | A Study on Investors Protection and Sebi | International Journal Of Research And Analytical Reviews | 2019 |
165 | Dr Varsha Agarwal | A Study on Practice and Impact of BEPS and Its Action Plan | International Journal of Current Research | 2019 |
166 | Dr Varsha Agarwal | A Study on The Effect of block-chain and Cryptocurrency on the financial industry | International Journal of Advance Research, Ideas and Innovations in Technology | 2019 |
167 | Dr Varsha Agarwal | A Study on US China Trade War | International Journal of Advance Research, Ideas and Innovations in Technology | 2019 |
168 | Dr Varsha Agarwal | Alternative Investments - The Game of (UN) - Knowns | International Journal of Recent Advances in Multidisciplinary Research | 2019 |
169 | Dr Varsha Agarwal | Healthcare Quality and Patient Satisfaction at Private Hospitals in Karnataka: A Research Design Development Study | International Journal of Advance and Innovative Research | 2019 |
170 | Dr Varsha Agarwal | Impact of Privatization on Telecom Industry | International Journal of Research and Analytical Reviews | 2019 |
171 | Dr Varsha Agarwal, Prof. Sunitha B K | A Study on Application of Quantitative Finance | International Journal of Recent Advances in Multidisciplinary Research | 2019 |
172 | Dr Varsha Agarwal, Prof. Sunitha B K | A Study on Price Fluctuation of Crude Oil | International Journal of Current Research | 2019 |
173 | Dr Varsha Agarwal, Prof. Sunitha B K | Consumer’s Online Shopping Behavior in India: An Empirical Study | IIM INDORE - NASMEI SUMMER MARKETING INFORMATION SYSTEMS CONFERENCE Proceedings (Emerald Publishing) |
2019 |
174 | Dr. Hemalatha B.S. | “Boluvaru Mahamad Kunya Avra Ayda Kthegal Ondu vishshleshane” | JETIR | 2019 |
175 | Dr. Nisha Goyal | Personality traits and investor sentiment | Review of Behavioural Finance | 2019 |
176 | Dr. Shiva Chaudhary | Indian Folk Theatre: A Kaleidoscope of Culture | International Journal - Remarking An Analisation | 2019 |
177 | Dr. Shyamali Banerjee | Story Telling and Society Change : The Myth of Nation State, Revisited in the novels of Eesterine Kire | International Journal of Emerging Technologies and Innovative Research | 2019 |
178 | Dr. Shyamali Banerjee | The Myth of Nation State, Nehruvian Egalitarianism, Revisited in the novels of Esterine Kire | GNOSIS : An International Journal of English Language | 2019 |
179 | Dr. Supriya Rai | Investors Decision Making Pattern For Life Insurance Products & Customization | International journal of Advance and Innovative Research | 2019 |
180 | Dr.K.Hari Prasad Reddy | Analysis on Research Limitations for a Researcher on Overall Performance of indian Banking system and its financial issues | International Journal of Advances in Arts, Sciences and Engineering (IJOAASE) | 2019 |
181 | Dr.Umakanth.S | A Study on Customer Engagement & its influence on Employees Satisfaction of PSG Enterpreises | International Journal of Indian Economic Light (JIEL) | 2019 |
182 | Dr.Umakanth.S | An Empirical study on decathlon "FLX" Bats & its potential opportunity in International Market | International Journal of Research in Social Sciences | 2019 |
183 | Kiran L Maney | An empirical study on the impact of non-performing assets on the share Prices of banks in the nifty banking index | International Journal of Advance and Innovative Research | 2019 |
184 | Lakshman K | A Perception on E-Banking Services towards Urban and Rural Educated Senior Citizens | Academy of Humanity and Social Science | 2019 |
185 | Lakshman K | Acceptence of E-Banking Technology by Seniour CItizen | Journal of Emerging Technologies and Innovative Research | 2019 |
186 | Lakshman K | Does trust in the workplace influence work engagement? An Investigation among information technology employees | International Journal of Advance and Innovative Research | 2019 |
187 | Madhushree Ghosh | Awareness of GST in Education Sector | International Journal of Advance and Innovative Research | 2019 |
188 | Madhushree Ghosh | Correlation between Current Performances & Earnings Management activities | International Journal for Research in Engineering Application & Management | 2019 |
189 | Maheshwaran Jayapaul | Difficulties in translations from Spanish to English and Vice Versa ‘dificultades para traducir del español al ingles. | Think India (Quarterly Journal) ISSN: 0971-1260 Vol-22, Special Issue-06 | 2019 |
190 | Mithun Kumar. s | An Exploratory study on Crowdfunding Platforms in India | International Journal of Current Research. | 2019 |
191 | Sagaya Swetha N Joseph | The Role of Performance Audit in Public Administration | Journal of Emerging technologies And Innovative Research | 2019 |
192 | Sagaya Swetha N Joseph | Bancassurance - A Panaromic Outlook | International Journal of Banking, Risk and Insurance | 2019 |
193 | Sagaya Swetha N Joseph | Does Insurtech enhance the Indian Insurance Sector | International Journal of Management, Technology And Engineering | 2019 |
194 | Saritha S R | Comparative analysis of market risk and credit risk between Indian and Asean banks | International Journal of Advance and Innovative Research | 2019 |
195 | Saritha S R | The impact of scope for creativity at the workplace on Family – Life and Work-Life Balance of Employees | International Journal of Advance and Innovative Research | 2019 |
196 | Shalya Accamma | Modeling the Impact of Political Risk Components on Major Macro economic Variables | Asian Economic and Financial Review | 2019 |
197 | Shalya Accamma | Study on Impact of Exchange rate on India's Export | International Journal of Management, Technology and Engineering | 2019 |
198 | Shefali Verma | Kinnar Vimarsh | Bhasha Sahodari (Hindi) | 2019 |
199 | Sunitha B K | A Study on Financial Inclusion in India | International Journal of Management Studies | 2019 |
200 | Sunitha B K | Consumer Behavior towrads Online Shopping | International Journal for Management Studies | 2019 |
201 | Sunitha B K | Venture Capital Trends in India | International Journal of Advance Research, Ideas and Innovations in Technology | 2019 |
202 | Sunitha B K | Microfinance and Women Empowerment | International Journal of Creative and Innovative Research in All Studies | 2019 |
203 | Abhishek Venkteshwar | The Effect of Birth order in the Academic Performance of net generation students. | Asia Pacific Journal of Research | 2018 |
204 | Abhishek Venkteshwar | The Impact Of Family Type On The Emotional Intelligence Of Net Generation Students. | International Journal Of Multi-Dimensional Research | 2018 |
205 | Abhishek Venkteshwar | The Impact Of Iot In Supply Chain Management. | International Research Journal Of Engineering And Technology,2018 | 2018 |
206 | Abhishek Venkteshwar | The Impact Of Terrorism On The Economy Of Developing Nations. | International Journal Of Current Research | 2018 |
207 | Abhishek Venkteshwar | The Relationship Between Globalisation And Education In India. | International Journal Of Innovative Research In Science, Engineering And Technology ,2018 | 2018 |
